<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iniGIS</title>
	<atom:link href="http://www.inigis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inigis.org</link>
	<description>GIS Blog</description>
	<lastBuildDate>Wed, 22 Aug 2012 18:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GIS Advantage</title>
		<link>http://www.inigis.org/486/gis-advantage.html/</link>
		<comments>http://www.inigis.org/486/gis-advantage.html/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[GIS Advantage]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=486</guid>
		<description><![CDATA[GPS might be very common for you to have to help you to find certain location. But now, you should be happy with the existence of GIS. GIS stands for Geographic Information System. This kind of device is the improvement of the GPS with wider function. Besides, GIS Advantage will be very impressive for you, [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/486/gis-advantage.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component of Geographic Information System</title>
		<link>http://www.inigis.org/484/component-of-geographic-information-system.html/</link>
		<comments>http://www.inigis.org/484/component-of-geographic-information-system.html/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Component of Geographic Information System]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=484</guid>
		<description><![CDATA[GIS or Geographic Information System is one of the most important devices that help people to know their surroundings and their environments very well. This kind of device is basically just the same as GPS, which is aimed for helping people to find the right road. The difference is that this is used for finding [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/484/component-of-geographic-information-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Companies Use Geographic Information System</title>
		<link>http://www.inigis.org/481/what-companies-use-geographic-information-system.html/</link>
		<comments>http://www.inigis.org/481/what-companies-use-geographic-information-system.html/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[What Companies Use Geographic Information System]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=481</guid>
		<description><![CDATA[GIS has a lot of function to people. That is why there are a lot of companies that try to produce this kind of device to people with different qualities. For you who never know about this kind of device before might be questioning, What Companies Use Geographic Information System actually? There are a lot [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/481/what-companies-use-geographic-information-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor’s Roles in Calculating the Mine Taxes</title>
		<link>http://www.inigis.org/476/surveyor%e2%80%99s-roles-in-calculating-the-mine-taxes.html/</link>
		<comments>http://www.inigis.org/476/surveyor%e2%80%99s-roles-in-calculating-the-mine-taxes.html/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Surveyor’s Roles in Calculating the Mine Taxes]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=476</guid>
		<description><![CDATA[In the world of mining industries, surveyor may be fairly termed as one of the most important positions to determine whether there is a mining process or there is not a mining process at all. Such a capital decision making is true since any surveyor is the one who is responsible, among others, for determining [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/476/surveyor%e2%80%99s-roles-in-calculating-the-mine-taxes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Information Systems as an Integrating Technology</title>
		<link>http://www.inigis.org/474/geographic-information-systems-as-an-integrating-technology.html/</link>
		<comments>http://www.inigis.org/474/geographic-information-systems-as-an-integrating-technology.html/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Geographic Information Systems as an Integrating Technology]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=474</guid>
		<description><![CDATA[There have been so many devices or software which is developed to help us gathering geographic data. Global positioning system is one of the examples. This kind of device will help us determining where we are. Thus, this device has been very helpful to find information about location and used by so many people who [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/474/geographic-information-systems-as-an-integrating-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXP: Webmapping made easy</title>
		<link>http://www.inigis.org/471/gxp-webmapping-made-easy.html/</link>
		<comments>http://www.inigis.org/471/gxp-webmapping-made-easy.html/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:24:31 +0000</pubDate>
		<dc:creator>inigis</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[GIS Tutorial]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=471</guid>
		<description><![CDATA[If you want to build powerful web mapping applications just by providing a JSON configuration, you might want to try GXP, a brand new and exciting open source Javascript library. It provides a plugin-based architecture leveraging OpenLayers, Ext JS, and GeoExt. The applications of the OpenGeo Suite, such as GeoExplorer, are being built on top [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/471/gxp-webmapping-made-easy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing LiDAR into Global Mapper</title>
		<link>http://www.inigis.org/469/importing-lidar-into-global-mapper.html/</link>
		<comments>http://www.inigis.org/469/importing-lidar-into-global-mapper.html/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:47:23 +0000</pubDate>
		<dc:creator>inigis</dc:creator>
				<category><![CDATA[GIS Software]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=469</guid>
		<description><![CDATA[Global Mapper supports many common raster, elevation and vector GIS datasets. The software offers easy import and export of LiDAR DEMs as well as 3D visualization and raster imagery overlays. This tutorial will provide an overview on importing GLW DEMs into Global Mapper as well as some of the basic analysis and visualization capabilities of [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/469/importing-lidar-into-global-mapper.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive PCI Geomatica 2012 Software For Free</title>
		<link>http://www.inigis.org/465/test-drive-pci-geomatica-2012-software-for-free.html/</link>
		<comments>http://www.inigis.org/465/test-drive-pci-geomatica-2012-software-for-free.html/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:41:03 +0000</pubDate>
		<dc:creator>inigis</dc:creator>
				<category><![CDATA[GIS Software]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=465</guid>
		<description><![CDATA[PCI Geomatics, a developer of geo-imaging software and systems announces the release of Geomatica 2012; the latest version comes with improvements such as on-the-fly image enhancements and drag-and-drop file handling combine with new functionalities such as Optical and Coherent Change Detection to make Geomatica 2012 the most advanced Geomatica software release to date. Geomatica 2012 [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/465/test-drive-pci-geomatica-2012-software-for-free.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Certificate in GIS Online Info Session</title>
		<link>http://www.inigis.org/463/graduate-certificate-in-gis-online-info-session.html/</link>
		<comments>http://www.inigis.org/463/graduate-certificate-in-gis-online-info-session.html/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:04:55 +0000</pubDate>
		<dc:creator>inigis</dc:creator>
				<category><![CDATA[ArcGIS Training]]></category>
		<category><![CDATA[GIS Tutorial]]></category>
		<category><![CDATA[ArcGIS Tutorial]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=463</guid>
		<description><![CDATA[The Johns Hopkins University Graduate Certificate in Geographic Information Systems cordially invites you to attend an Online Information Session Tuesday, September 20, 2011, 7:00 – 8:30pm EDT. Reliance on Geographic Information Systems (GIS) is expanding into industries such as natural resource management, environmental planning, homeland security, defense and intelligence, marketing, telecommunications, economic development, transportation, law [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/463/graduate-certificate-in-gis-online-info-session.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance course in Geo-information for Urban Planning and Management</title>
		<link>http://www.inigis.org/459/distance-course-in-geo-information-for-urban-planning-and-management.html/</link>
		<comments>http://www.inigis.org/459/distance-course-in-geo-information-for-urban-planning-and-management.html/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:24 +0000</pubDate>
		<dc:creator>inigis</dc:creator>
				<category><![CDATA[GIS Tutorial]]></category>

		<guid isPermaLink="false">http://www.inigis.org/?p=459</guid>
		<description><![CDATA[Faculty of Geo-Information Science and Earth Observation of the University of Twente offers distance course in Geo-information for Urban Planning and Management for 6 weeks start from 5 September 2011. This distance course is based on a module of one of ITC&#8217;s degree courses, successful completion will lead to exemption for that module in the [...]]]></description>
		<wfw:commentRss>http://www.inigis.org/459/distance-course-in-geo-information-for-urban-planning-and-management.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>